Wetsuit Size Chart
Wetsuit Men
Size | Height | Weight (lbs) | Chest(inch) | Waist |
S | 5'3'' - 5-7'' | 118-140 | 34''- 36'' | 29.5''- 33.5'' |
M | 5'5'' - 5'9'' | 135-158 | 36''- 38'' | 31''- 35'' |
L | 5'7''- 5'11'' | 153-175 | 37.5''- 40'' | 32.5''- 36.5'' |
XL | 5'9''- 6'1'' | 171-193 | 39''- 41.5'' | 34''- 38.5'' |
Wetsuit Women
Size | Height | Weight (lbs) | Chest(inch) | Waist |
S | 5'3'' - 5-7'' | 118-133 | 33''- 37'' | 27.5''- 31.5'' |
M | 5'4.5'' - 5'8'' | 129-145 | 34.5''- 39'' | 34.5''- 39'' |
L | 5'6''- 5'10'' | 140-156 | 36''- 40.5'' | 36''- 40.5'' |
XL | 5'8''- 6' | 151-172 | 37.5''- 42.5'' | 37.5''- 42.5'' |
Giant Mat
Size | Bearing Weight | Max payload |
9' x 6' | 2-4 people | 600 lbs |
12' x 6' | 4-6 people | 880 lbs |
18' x 6 | 8-10 people | 1323 lbs |